| B&F Number |
COMMON NAME |
SCIENTIFIC NAME |
STATUS |
AREA SEEN |
FIRST SEEN |
LAST SEEN |
PHOTO |
| 007 | | Eriocrania chrysolepidella | Resident | 5 | | | No Photo available |
| 015 | Orange Swift | Hepialus sylvina | Resident | 5 | | | |
| 017 | Common Swift | Hepialus lupulinus | Resident | 5 | | | |
| 161 | Leopard Moth | Zeuzera pyrina | Resident | 5 | | | No Photo available |
| 169 | Six-spot Burnet | Zygaena filipendulae | Resident | 5 | |
td> | |
| 170 | Five-spot Burnet | Zygaena trifolii | Resident | 5 | | | No Photo available |
| 173 | Festoon | Apoda limacodes | Resident | 5 | | | No Photo available |
| 216 | Cork Moth | Nemapogon cloacella | Resident | 5 | | | No Photo available |
| 246 | | Tinea semifulvella | Resident | 5 | | | No Photo available |
| 286 | | Caloptilia alchimiella | Resident | 5 | | | No Photo available |
>
| 374 | Yellow-legged Clearwing | Synanthedon vespiformis | Resident | 5 | | | |
| 411 | Bird-cherry Ermine | Yponomeuta evonymella | Resident | 5 | | | No Photo available |
| 424 | | Zeuzera pyrina | Resident | 5 | | | No Photo available |
| 450 | Hawthorn Moth | Scythropia crataegella | Resident | 5 | | | No Photo available |
| 453 | Honeysuckle Moth | Ypsolopha dentella | Resident | 5 | | | No Photo available |
| 455 | | Ypsolopha scabrella | Resident | 5 | | | No Photo available |
| 464 | Diamond-back Moth | Plutella xylostella | Resident | 5 | | | No Photo available |
| 642 | | Batia unitella | Resident | 5 | | | No Photo available |
| 648 | White-shouldered House-moth | Endrosis sarcitrella | Resident | 5 | | | No Photo available |
| 658 | | Carcina quercana | Resident | 5 | | | No Photo available |
| 663 | | Diurnea fagella | Resident | 5 | | | No Photo available |
| 688 | | Agonopterix heracliana | Resident | 5 | | | |
| 695 | | Agonopterix alstromeriana | Resident | 5 | | | No Photo available |
| 697 | | Agonopterix arenella | Resident | 5 | | | No Photo available |
| 862 | Juniper Webber | Dichomeris marginella | Resident | 5 | | | No Photo available |
| 925 | | Phtheochroa rugosana | Resident | 5 | | | No Photo available |
| 969 | Chequered Fruit-tree Tortrix | Pandemis corylana | Resident | 5 | | | No Photo available |
| 977 | | Archips podana | Resident | 5 | | | No Photo available |
| 980 | Variegated Golden Tortrix | | Resident | 5 | | | No Photo available |
| 989 | Timothy Tortrix | Aphelia paleana | Resident | 5 | | | No Photo available |
| 998 | Light Brown Apple Moth | Epiphyas postvittana | Resident | 5 | | | No Photo available |
| 1001 | | Lozotaeniodes formosanus | Resident | 5 | | | No Photo available |
| 1010 | Red-barred Tortrix | Ditula angustiorana | Resident | 5 | | | No Photo available |
| 1011 | | Pseudargyrotoza conwagana | Resident | 5 | | | No Photo available |
| 1025 | | Tortricodes alternella | Resident | 5 | | | No Photo available |
| 1033 | Green Oak Tortrix | Tortrix viridana | Resident | 5 | | | No Photo available |
| 1036 | | Acleris forsskaleana | Resident | 5 | | | No Photo available |
| 1038 | | Acleris laterana | Resident | 5 | | | No Photo available |
| 1048 | Garden Rose Tortrix | Acleris variegana | Resident | 5 | | | No Photo available |
| 1062 | | Acleris emargana | Resident | 5 | | | No Photo available |
| 1063 | | Celypha striana | Resident | 5 | | | No Photo available |
| 1133 | | Epinotia bilunana | Resident | 5 | | | No Photo available |
| 1136 | | Epinotia immundana i | Resident | 5 | | | No Photo available |
| 1174 | | Epiblema cynosbatella | Resident | 5 | | | No Photo available |
| 1175 | Bramble Shoot Moth | Epiblema uddmanniana | Resident | 5 | | | No Photo available |
| 1183 | | Epiblema foenella | Resident | 5 | | | No Photo available |
| 1205 | Bud Moth | Spilonota ocellana | Resident | 5 | | | No Photo available |
| 1211 | | Rhyacionia pinicolana | Resident | 5 | | | No Photo available |
| 1260 | | Cydia splendana | Resident | 5 | | | No Photo available |
| 1261 | Codling Moth | Cydia pomonella | Resident | 5 | | | No Photo available |
| 1288 | Twenty-plume Moth | Alucita hexadactyla | Resident | 5 | | | No Photo available |
| 1294 | | Crambus pascuella | Resident | 5 | | | No Photo available |
| 1303 | | Agriphila selasella | Resident | 5 | | | No Photo available |
| 1309 | | Agriphila geniculea | Resident | 5 | | | No Photo available |
| 1313 | | Catoptria pinella | Resident | 5 | | | No Photo available |
| 1333 | | Scoparia pyralella | Resident | 5 | | | No Photo available |
| 1342 | | Eudonia angustea | Resident | 5 | | | No Photo available |
| 1344 | Ringed China-mark | Eudonia mercurella | Resident | 5 | | | No Photo available |
| 1348 | | Parapoynx stratiotata | Resident | 5 | | | No Photo available |
| 1354 | Small China-mark | Cataclysta lemnata | Resident | 5 | | | No Photo available |
| 1356 | Garden Pebble | Evergestis forficalis | Resident | 5 | | | No Photo available |
| 1361 | | Pyrausta aurata | Resident | 5 | | | No Photo available |
| 1375 | European Corn-borer | Ostrinia nubilalis | Resident | 5 | | | No Photo available |
| 1376 | Small Magpie | Eurrhypara hortulata | Resident | 5 | | | No Photo available |
| 1378 | | Phlyctaenia coronata auctorum | Resident | 5 | | | No Photo available |
| 1392 | | Udea olivalis | Resident | 5 | | | No Photo available |
| 1395 | Rusty Dot Pearl | Udea ferrugalis | Resident | 5 | | | No Photo available |
| 1398 | Rush Veneerx | Nomophila noctuella | Resident | 5 | | | No Photo available |
| 1405 | Mother of Pearl | Pleuroptya ruralis | Resident | 5 | | | No Photo available |
| 1413 | Gold Triangle | Hypsopygia costalis | Resident | 5 | | | No Photo available |
| 1415 | | Orthopygia glaucinalis | Resident | 5 | | | No Photo available |
| 1417 | Meal Moth | Pyralis farinalis | Resident | 5 | | | No Photo available |
| 1424 | | Endotricha flammealis | Resident | 5 | | | No Photo available |
| 1425 | Wax Moth | Galleria mellonella | Resident | 5 | | | No Photo available |
| 1428 | Bee Moth | Aphomia sociella | Resident | 5 | | | No Photo available |
| 1439 | | Trachycera advenella | Resident | 5 | | | No Photo available |
| 1442 | | Pempelia palumbella | Resident | 5 | | | No Photo available |
| 1458 | Thistle Ermine | Myelois circumvoluta | Resident | 5 | | | No Photo available |
| 1470 | | Euzophera pinguis | Resident | 5 | | | No Photo available |
| 1497 | | Amblyptilia acanthadactyla | Resident | 5 | | | No Photo available |
| 1524 | | Emmelina monodactyla | Resident | 5 | | | No Photo available |
| 1631
| December Moth | Poecilocampa populi | Resident | 5 | | | No Photo available |
| 1634 | The Lackey | Malacosoma neustria | Resident | 5 | | | No Photo available |
| 1645 | Scalloped Hook-tip | Falcaria lacertinaria | Resident | 5 | | | No Photo available |
| 1646 | Oak Hook-tip | Drepana binaria | Resident | 5 | | | No Photo available |
| 1647 | Barred Hook-tip | Drepana cultaria | Resident | 5 | | | No Photo available |
| 1648 | Pebble Hook-tip | Drepana flacataria | Resident | 5 | | | No Photo available |
| 1653 | Buff Arches | Habosyne pyritoides | Resident | 5 | | | No Photo available |
| 1654 | Figure of Eighty | Tethea ocularis | Resident | 5 | | | No Photo available |
| 1658 | Oak Lutestring | Cymatophorima diluta | Resident | 5 | | | No Photo available |
| 1659 | Yellow Horned | Achlya flavicornis | Resident | 5 | | | No Photo available |
| 1663 | March Moth | Alsophila aescularia | Resident | 5 | | | No Photo available |
| 1666 | Large Emerald | Geometra papilionaria | Resident | 5 | | | No Photo available |
| 1667 | Blotched Emerald | Comibaena bajularia | Resident | 5 | | | No Photo available |
| 166 | Common Emerald | Hemithea aestivaria | Resident | 5 | | | No Photo available |
| 1673 | Small Emerald | Hemistola chrysoprasaria | Resident | 5 | | | No Photo available |
| 1680 | Maiden's Blush | Cyclophora punctaria | Resident | 5 | | | No Photo available |
| 1690 | Small Blood-vein | Scopula imitaria | Resident | 5 | | | No Photo available |
| 1699 | Least Carpet | Idaea vulpinaria | Resident | 5 | | | No Photo available |
| 1705 | Dwarf Cream Wave | Idaea fuscovenosa | Resident | 5 | | | No Photo available |
| 1707 | Small Dusty Wave | Idaea seriata | Resident | 5 | | | No Photo available |
| 1708 | Single-dotted Wave | Idaea dimidiata | Resident | 5 | | | No Photo available |
| 1711 | Treble Brown Spot | Idaea trigeminata | Resident | 5 | | | No Photo available |
| 1713 | Riband Wave | Idaea aversata | Resident | 5 | | | No Photo available |
| 1721 | Balsam Carpet | Xanthorhoe biriviata | Resident | 5 | | | No Photo available |
| 1722 | Flame Carpet | Xanthorhoe designata | Resident | 5 | | | |
| 1724 | Red Twin-spot Carpet | Xanthorhoe spadicearia | Resident | 5 | | | No Photo available |
| 1728 | Garden Carpet | Xanthorhoe fluctuata | Resident | 5 | | | No Photo available |
| 1738 | Common Carpet | Epirrhoe alternata | Resident | 5 | | | No Photo available |
| 1742 | Yellow Shell | Camptogramma bilineata | Resident | 5 | | | No Photo available |
| 1746 | Shoulder Stripe | Anticlea adiata | Resident | 5 | | | No Photo available |
| 1747 | The Streamer | Anticlea derivata | Resident | 5 | | | No Photo available |
| 1757 | The Spinach | Eulithis mellinata | Resident | 5 | | | No Photo available |
| 1758 | Barred Straw | Eulithis pyraliata | Resident | 5 | | | No Photo available |
| 1759 | Small Phoenix | Ecliptopera silaceata | Resident | 5 | | | No Photo available |
| 1760 | Red-green Carpet | Chloroclysta siterate | Resident | 5 | | | No Photo available |
| 1764 | Common Marbled Carpet | Chloroclysta truncata | Resident | 5 | | | No Photo available |
| 1765 | Barred Yellow | Cidaria fulvata | Resident | 5 | | | No Photo available |
| 1766 | Blue-bordered Carpet | Plemyria rubiginata | Resident | 5 | | | No Photo available |
| 1767 | Pine Carpet | Thera firmata | Resident | 5 | | | |
| 1768 | Grey Pine Carpet | Thera obeliscata | Resident | 5 | | | No Photo available |
| 1769 | Spruce Carpet | Thera variata | Resident | 5 | | | |
| 1771a | Cypress Carpet | Thera cupressata | Resident | 5 | | | No Photo available |
| 1773 | Broken-barred Carpet | Electrophaes corylata | Resident | 5 | | | No Photo available |
| 1776 | Green Carpet | Colostygia pectinataria | Resident | 5 | | | No Photo available |
| 1778 | May Highflyer | Hydriomena impluviata | Resident | 5 | | | No Photo available |
| 1788 | Scarce Tissue | Rheumaptera cervinalis | Resident | 5 | | | No Photo available |
| 1789 | Scallop Shell | Rheumaptera undulata | Resident | 5 | | | No Photo available |
| 1793 | Cloaked Carpet | Euphyia biangulata | Resident | 5 | | | No Photo available |
| 1794 | Sharp-angled Carpet | Euphyia unangulata | Resident | 5 | | | No Photo available |
| 1795 | November Moth | Epirrita dilutata | Resident | 5 | | | No Photo available |
| 1817 | Foxglove Pug | Eupithecia pulchellata | Resident | 5 | | | No Photo available |
| 1819 | Mottled Pug | Eupithecia exiguata | Resident | 5 | | | No Photo available |
| 1825 | Lime-speck Pug | Eupithecia centaureata | Resident | 5 | | | No Photo available |
| 1827 | Freyer's Pug | Eupithecia intricata | Resident | 5 | | | No Photo available |
| 1830 | Wormwood Pug | Eupithecia absinthiata | Resident | 5 | | | No Photo available |
| 1834 | Common Pug | Eupithecia vulgata | Resident | 5 | | | No Photo available |
| 1835 | White-spotted Pug | Eupithecia tripunctaria | Resident | 5 | | | No Photo available |
| 1838 | Tawny Speckled Pug | Eupithecia icterata | Resident | 5 | | | No Photo available |
| 1839 | Bordered Pug | Eupithecia succenturiata | Resident | 5 | | | No Photo available |
| 1842 | Plain Pug | Eupithecia simpliciata | Resident | 5 | | | No Photo available |
| 1852 | Brindled Pug | Eupithecia abbreviata | Resident | 5 | | | |
| 1853 | Oak-tree Pug | Eupithecia dodoneata | Resident | 5 | | | No Photo available |
| 1858 | The V-Pug | Chloroclystis v-ata | Resident | 5 | | | No Photo available |
| 1860 | Green Pug | Chloroclystis rectangulata | Resident | 5 | | | No Photo available |
| 1862 | Double-striped Pug | Gymnoscelis rufifasciata | Resident | 5 | | | No Photo available |
| 1874 | Dingy Shell | Euchoeca nebulata | Resident | 5 | | | No Photo available |
| 1876 | Small Yellow Wave | Hydrelia flammeolaria | Resident | 5 | | | No Photo available |
| 1879 | The Seraphim | Lobophora halterata | Resident | 5 | | | No Photo available |
| 1882 | Small Seraphim | Pterapherapteryx sexalata | Resident | 5 | | | No Photo available |
| 1883 | Yellow-barred Brindle | Acsis viretata | Resident | 5 | | | No Photo available |
| 1884 | The Magpie | Abraxas grossulariata | Resident | 5 | | | No Photo available |
| 1887 | Clouded Border | Lomaspilis marginata | Resident | 5 | | | No Photo available |
| 1888 | Scorched Carpet | Ligdia adustata | Resident | 5 | | | No Photo available |
| 1893 | Tawny-barred Angle | Semiothisa liturata | Resident | 5 | | | No Photo available |
| 1896 | Rannoch Looper | Semiothisa brunneata | Resident | 5 | | | No Photo available |
| 1904 | Dusky Thorn | Ennomos fuscantaria | Resident | 5 | | | No Photo available |
| 1915 | September Thorn | Ennomos erosaria | Resident | 5 | | | No Photo available |
| 1917 | Early Thorn | Selenia dentaria | Resident | 5 | | | No Photo available |
| 1919 | Purple Thorn | Selenia tetralunaria | Resident | 5 | | | No Photo available |
| 1920 | Scalloped Hazel | Odontopera bidentata | Resident | 5 | | | No Photo available |
| 1921 | Scalloped Oak | Crocallis elinguaria | Resident | 5 | | | No Photo available |
| 1922 | Swallow-tailed Moth | Ourapteryx sambucaria | Resident | 5 | | | No Photo available |
| 1923 | Feathered Thorn | Colotois pennaria | Resident | 5 | | | No Photo available |
| 1925 | Small Brindled Beauty | Apocheima hispidaria | Resident | 5 | | | No Photo available |
| 1930 | Oak Beauty | Biston betularia | Resident | 5 | | | No Photo available |
| 1932 | Spring Usher | Agriopis leucophaearia | Resident | 5 | | | No Photo available |
| 1934 | Dotted Border | Agriopis marginaria | Resident | 5 | | | No Photo available |
| 1936 | Waved Umber | Menophra abruptaria | Resident | 5 | | | No Photo available |
| 1937 | Willow Beauty | Peribatodes rhomboidaria | Resident | 5 | | | No Photo available |
| 1954 | Bordered White | Bupalus piniaria | Resident | 5 | | | No Photo available |
| 1957 | White-pinion Spotted | Lomographa bimaculata | Resident | 5 | | | No Photo available |
| 1958 | Clouded Silver | Lomographa temerata | Resident | 5 | | | No Photo available |
| 1960 | Early Moth | Theria primaria | Resident | 5 | | | No Photo available |
| 1961 | Light Emerald | Campaea margaritata | Resident | 5 | | | No Photo available |
| 1962 | Barred Red | Hylaea fasciaria | Resident | 5 | | | |
| 1976 | Privet Hawk-moth | Sphinx ligustri | Resident | 5 | | | No Photo available |
| 1978 | Pine Hawk-mot | Hyloicus pinastri | Resident | 5 | | | No Photo available |
| 1979 | Lime Hawk-moth | Mimas tiliae | Resident | 5 | | | |
| 1980 | Eyed Hawk-moth | Smerinthus ocellata | Resident | 5 | | | No Photo available |
| 1981 | Poplar Hawk-moth | Laothoe populi | Resident | 5 | | | No Photo available |
| 1984 | Humming-bird Hawk-moth | Macroglossum stellatarum | Resident | 5 | | | No Photo available |
| 1991 | Elephant Hawk-moth | Phalera bucephala | Resident | 5 | | | No Photo available |
| 1995 | Puss Moth | Cerura vinula | Resident | 5 | | | No Photo available |
| 1997 | Sallow Kitten | Furcula furcula | Resident | 5 | | | No Photo available |
| 1998 | Poplar Kitten | Furcula bifida | Resident | 5 | | | No Photo available |
| 1999 | Lobster Moth | Notodonta dromedarius | Resident | 5 | | | No Photo available |
| 2003 | Pebble Prominent Eligmo | Pheosia gnonma | Resident | 5 | | | No Photo available |
| 2007 | Swallow Prominent | Pheosia tremula | Resident | 5 | | | No Photo available |
| 2008 | Coxcomb Prominent | Ptilodon capucina | Resident | 5 | | | No Photo available |
| 2009 | Maple Prominent | Ptilodontella cucullina | Resident | 5 | | | No Photo available |
| 2011 | Pale Prominent | Pterostoma palpina | Resident | 5 | | | No Photo available |
| 2014 | Marbled Brown | Drymonia dodonaea | Resident | 5 | | | No Photo available |
| 2019 | Chocolate-tip | Clostera curtula | Resident | 5 | | | No Photo available |
| 2020 | Figure of Eight | Diloba caeruleocephala | Resident | 5 | | | No Photo available |
| 2026 | The Vapourer | Orgyia antiqua | Resident | 5 | | | No Photo available |
| 2028 | Pale Tussock | Dasychira pudibunda | Resident | 5 | | | No Photo available |
| 2029 | Brown-tail | Euproctis chrysorrhoea | Resident | 5 | | | No Photo available |
| 2030 | Yellow-tail | Euproctis similis | Resident | 5 | | | No Photo available |
| 2031 | White Satin Moth | Leucoma salicis | Resident | 5 | | | No Photo available |
| 2033 | Black Arches | Lymantria monacha | Resident | 5 | | | No Photo available |
| 2037 | Rosy Footman | Miltochrista miniata | Resident | 5 | | | No Photo available |
| 2043 | Orange Footman | Eilema sororcula | Resident | 5 | | | No Photo available |
| 2050 | Common Footman | Eilema lurideola | Resident | 5 | | | No Photo available |
| 2060 | White Ermine | Spilosoma lubricpeda | Resident | 5 | | | No Photo available |
| 2061 | Buff Ermine | Spilosoma luteum | Resident | 5 | | | No Photo available |
| 2063 | Muslin Moth | Diaphora mendica | Resident | 5 | | | No Photo available |
| 2064 | Ruby Tiger | Phragmatobia fuliginosa | Resident | 5 | | | No Photo available |
| 2077 | Short-cloaked Moth | Nola cucullatella | Resident | 5 | | | No Photo available |
| 2087 | Turnip Moth | Agrotis segetum | Resident | 5 | | | No Photo available |
| 2088 | Heart and Club | Agrotis clavis | Resident | 5 | | | No Photo available |
| 2089 | Heart and Dart | Agrotis exclamationis | Resident | 5 | | | No Photo available |
| 2092 | Shuttle-shaped Dart | Agrotis puta | Resident | 5 | | | No Photo available |
| 2098 | The Flame | Axylia putris | Resident | 5 | | | No Photo available |
| 210 | Flame Shoulder | Ochropleura plecta | Resident | 5 | | | No Photo available |
| 2107 | Large Yellow Underwing | Noctua pronuba | Resident | 5 | | | No Photo available |
| 2109 | Lesser Yellow Underwing | Noctua comes | Resident | 5 | | | No Photo available |
| 2110 | Broad-bordered Yellow Underwing | Noctua fimbriata | Resident | 5 | | | No Photo available |
| 2111 | Lesser Broad-bordered Yellow Underwing | Noctua janthina | Resident | 5 | | | No Photo available |
| 2112 | Least Yellow Underwing | Noctua interjecta | Resident | 5 | | | No Photo available |
| 2126 | Setaceous Hebrew Character | Xestia c-nigrum | Resident | 5 | | | No Photo available |
| 2128 | Double Square-spot | Xestia triangulum | Resident | 5 | | | No Photo available |
| 2134 | Square-spot Rustic | Xestia xanthographa | Resident | 5 | | | No Photo available |
| 2147 | Shears | Hada plebeja | Resident | 5 | | | No Photo available |
| 2154 | Cabbage Moth | Mamestra brassicae | Resident | 5 | | | No Photo available |
| 2155 | Dot Moth | Melanachra persicariae | Resident | 5 | | | No Photo available |
| 2156 | Beautiful Brocade | Lacanobia contigua | Resident | 5 | | | No Photo available |
| 2160 | Bright-line Brown-eye | Lacanobia oleracea | Resident | 5 | | | No Photo available |
| 2164 | Broad-barred White | Hecatera bicolorata | Resident | 5 | | | No Photo available |
| 2166 | The Campion | Hadena rivularis | Resident | 5 | | | No Photo available |
| 2179 | Pine Beauty | Panolis flammea | Resident | 5 | | | No Photo available |
| 2182 | Small Quaker | Orthosia cruda | Resident | 5 | | | No Photo available |
| 2184 | Powdered Quaker | Orthosia gracilis | Resident | 5 | | | No Photo available |
| 2187 | Common Quaker | Orthosia stabilis | Resident | 5 | | | No Photo available |
| 2188 | Clouded Drab | Orthosia incerta | Resident | 5 | | | No Photo available |
| 2189 | Twin-spotted Quaker | Orthosia munda | Resident | 5 | | | No Photo available |
| 2190 | Hebrew Character | Orthosia gothica | Resident | 5 | | | No Photo available |
| 2193 | The Clay | Mythimna ferrago | Resident | 5 | | | No Photo available |
| 2198 | Smoky Wainscot | Mythimna impura | Resident | 5 | | | No Photo available |
| 2199 | Common Wainscot | d> Mythimna pallens | Resident | 5 | | | No Photo available |
| 2225 | Minor Shoulder-knot | Brachylomia viminalis | Resident | 5 | | | No Photo available |
| 2231 | Deep-brown Dart | Aporophyla lutulenta | Resident | 5 | | | No Photo available |
| 2232 | Black Rustic | Aporophyla nigra | Resident | 5 | | | No Photo available |
| 2235 | Tawny Pinion | Lithophane semibrunnea | Resident | 5 | | | No Photo available |
| 2237 | Grey Shoulder-knot | Lithophane ornitopus | Resident | 5 | | | No Photo available |
| 2240 | Blair's Shoulder-knot | Lithophane leautieri | Resident | 5 | | | No Photo available |
| 2243 | Early Grey | Xylocampa areola | Resident | 5 | | | No Photo available |
| 2245 | Green-brindle | d Crescent Allophytes oxyacanthae | Resident | 5 | | | No Photo available |
| 2247 | Merveille du Jour | Dichonia aprilina | Resident | 5 | | | No Photo available |
| 2248 | Brindled Green | Dryobotodes eremita | Resident | 5 | | | No Photo available |
| 2252 | Large Ranunculus | Polymixis flavicincta | Resident | 5 | | | No Photo available |
| 2256 | The Satellite | Eupsilis transversa | Resident | 5 | | | No Photo available |
| 2258 | The Chestnut | Conistra vaccinii | Resident | 5 | | | No Photo available |
| 2259 | Dark Chestnut | Conistra ligula | Resident | 5 | | | No Photo available |
| 2260 | Dotted Chestnut | Conistra rubiginea | Resident | 5 | | | No Photo available |
| 2263 | Red-line Quaker | Agrochola lota | Resident | 5 | | | No Photo available |
| 2264 | Yellow-line Quaker | Agrochola macilenta | Resident | 5 | | | No Photo available |
| 2267 | Beaded Chestnut | Agrochola lychnidis | Resident | 5 | | | No Photo available |
| 2269 | Centre-barred Sallow | Atethmia centrago | Resident | 5 | | | No Photo available |
| 2270 | Lunar Underwing | Omphaloscelis lunosa | Resident | 5 | | | No Photo available |
| 2274 | The Sallow | Xanthia icteritia | Resident | 5 | | | No Photo available |
| 2278 | Poplar Grey | Acronicta megacephala | Resident | 5 | | | No Photo available |
| 2279 | The Sycamore | Acronicta aceris | Resident | 5 | | | No Photo available |
| 2280 | The Miller | Acronicta leporina | Resident | 5 | | | No Photo available |
| 2281 | Alder Moth | Acronicta alni | Resident | 5 | | | No Photo available |
| 2289 | Knot Grass | Acronicta rumicis | Resident | 5 | | | No Photo available |
| 2293 | Marbled Beauty | Cryphia domestica | Resident | 5 | | | No Photo available |
| 2295 | Marbled Green | Cryphia muralis | Resident | 5 | | | No Photo available |
| 2297 | Copper Underwing | Amphipyra pyramidea | Resident | 5 | | | No Photo available |
| 2299 | Mouse Moth | Amphipyra tragopogonis | Resident | 5 | | | No Photo available |
| 2300 | Old Lady | Mormo maura | Resident | 5 | | | No Photo available |
| 2301 | Bird's Wing | Dypterygia scabriuscula | Resident | 5 | | | No Photo available |
| 2302 | Brown Rustic | Rusina ferruginea | Resident | 5 | | | No Photo available |
| 2303 | Straw Underwing | Thalpophila matura | Resident | 5 | | | No Photo available |
| 2305 | Small Angle Shades | Euplexia lucipara | Resident | 5 | | | No Photo available |
| 2306 | Angle Shades | Phlogophora meticulosa | Resident | 5 | | | |
| 2312 | The Olive | Ipimorpha subtusa | Resident | 5 | | | No Photo available |
| 2314 | Dingy Shears | Enargia ypsillon | Resident | 5 | | | No Photo available |
| 2318 | The Dun-bar | Cosmia trapezina | Resident | 5 | | | No Photo available |
| 2319 | Lunar-spotted Pinion | Cosmia pyralina | Resident | 5 | | | No Photo available |
| 2321 | Dark Arches | Apamea monoglypha | Resident | 5 | | | No Photo available |
| 2322 | Light Arches | Apamea lithoxylaea | Resident | 5 | | | No Photo available |
| 2331 | Small Clouded Brindle | Apamea unanimis | Resident | 5 | | | No Photo available |
| 2336 | Double Lobed | Apamea ophioghramma | Resident | 5 | | | No Photo available |
| 2340 | Middle-barred Minor | Oligia fasciuncula | Resident | 5 | | | No Photo available |
| 2341 | Cloaked Minor | Mesoligia furuncula | Resident | 5 | | | No Photo available |
| 2343 | Common Rustic | Mesapamea secalis | Resident | 5 | | | No Photo available |
| 2352 | Dusky Sallow | Eremobia ochroleuca | Resident | 5 | | | No Photo available |
| 2353 | Flounced Rustic | Luperina testacea | Resident | 5 | | | No Photo available |
| 2361 | Rosy Rustic | Hydraecia micacea | Resident | 5 | | | No Photo available |
| 2364 | Frosted Orange | Gortyna flavago | Resident | 5 | | | No Photo available |
| 2387 | Mottled Rustic | Caradrina morpheus | Resident | 5 | | | No Photo available |
| 2389 | Pale Mottled Willow | Caradrina clavipalpis | Resident | 5 | | | No Photo available |
| 2396 | Rosy Marbled | Elaphria venustula | Resident | 5 | | | No Photo available |
| 2400 | Scarce Bordered Straw | Helicoverpa armigera | Resident | 5 | | | No Photo available |
| 2410 | Marbled White Spot | Lithacodia pygarga | Resident | 5 | | | No Photo available |
| 2421 | Scarce Silver-lines | Bena prasinana | Resident | 5 | | | No Photo available |
| 2422 | Green Silver-lines | Pseudoips fagana | Resident | 5 | | | No Photo available |
| 2423 | Oak Nycteoline | Nycteola revayana | Resident | 5 | | | No Photo available |
| 2425 | Nut-tree Tussock | Colocasia cryli | Resident | 5 | | | No Photo available |
| 2434 | Burnished Brass | Diachrysia chrysitis | Resident | 5 | | | No Photo available |
| 2441 | | Autographa gamma | Resident | 5 | | | No Photo available |
| 2450 | The Spectacle | Abrostola triplasia | Resident | 5 | | | No Photo available |
| 2469 | The Herald | Scoliopteryx libatrix | Resident | 5 | | | No Photo available |
| 2473 | Beautiful Hook-tip | Laspeyria flexula | Resident | 5 | | | No Photo available |
| 2474 | Straw Dot | Rivula sericealis | Resident | 5 | | | No Photo available |
| 2475 | Waved Black | Parascotia fulginaria | Resident | 5 | | | No Photo available |
>
| 2477 | The Snout | Hypena proboscidalis | Resident | 5 | | | No Photo available |
| 2489 | The Fan-foot | Herminia tarsipennalis | Resident | 5 | | | No Photo available |
| 2492 | Small Fan-foot | Herminia nemoralis | Resident | 5 | | | No Photo available |